99.20Dec 16, 2025 EOD
| Aptech Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532475 | NSE Symbol: | APTECHT | P/E(TTM): | 30.06 |
| ISIN Demat: | INE266F01018 | Div & Yield%: | 4.54 | EPS(TTM): | 3.30 |
| Book Value(₹): | 42.40 | Market Cap(₹Cr.): | 575.39 | Face Value(₹): | 10.00 |
| Aptech Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 532475 | |
| NSE Symbol: | APTECHT | |
| P/E(TTM): | 30.06 | |
| ISIN Demat: | INE266F01018 | |
| Div & Yield%: | 4.54 | |
| EPS(TTM): | 3.30 | |
| Book Value(₹): | 42.40 | |
| Market Cap(₹Cr.): | 575.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
99.20Dec 16, 2025 EOD |
98.760000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
0.25 (0.25 %) |
0.12 (0.12 %) |
| Open(₹) |
99.00
|
99.65
|
| Prev Close(₹) |
98.95
|
98.64
|
| Volume |
5680
|
56985
|
| Today's Range(₹) |
99.50 - 98.35
|
99.65 - 98.14
|
| 52-Week Range(₹) |
202.00 - 98.35
|
202.42 - 96.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
98.760000000000005(x 41)
|
98.760000000000005(x 41)
|